Three Forts Challenge
Recreation ground, Hill Barn Lane, Worthing, West Sussex BN14 9QF. Grid ref: 142050. OS Sheets Landranger 98 & Explorer 121. (exit A27 at its eastern junction with the A24)
Recreation ground, Hill Barn Lane, Worthing, West Sussex BN14 9QF. Grid ref: 142050. OS Sheets Landranger 98 & Explorer 121. (exit A27 at its eastern junction with the A24)
| Date | Name | Image Gallery | Results status |
|---|---|---|---|
| 03/05/2020, 08:30 | COPIED: Marathon Entry | Awaiting Results | |
| 03/05/2020, 08:30 | COPIED: Half Marathon Entry | Awaiting Results |
| Date | Name | Image Gallery | Results status |
|---|---|---|---|
| 05/05/2018, 23:00 | 2018 Marathon | Results | |
| 05/05/2018, 23:00 | 2018 Half Marathon | Awaiting Results |
| Date | Name | Image Gallery | Results status |
|---|---|---|---|
| 06/05/2017, 23:00 | 2017 Marathon | Awaiting Results | |
| 06/05/2017, 23:00 | 2017 Half Marathon | Awaiting Results | |
| 03/05/2017, 23:00 | 2014 Half Marathon | Awaiting Results |
| Date | Name | Image Gallery | Results status |
|---|---|---|---|
| 30/04/2016, 23:00 | 2016 Marathon | Awaiting Results | |
| 30/04/2016, 23:00 | 2016 Half Marathon | Awaiting Results |
| Date | Name | Image Gallery | Results status |
|---|---|---|---|
| 02/05/2015, 23:00 | 2015 Marathon | Awaiting Results | |
| 02/05/2015, 23:00 | 2015 Half Marathon | Awaiting Results |
| Date | Name | Image Gallery | Results status |
|---|---|---|---|
| 03/05/2014, 23:00 | 2014 Marathon | Awaiting Results |
Overall Rating